select options
ALL NEW CARS & VANS >
BMW >
5 SERIES >
New 5 SERIES DIESEL SALOON Deals
520d M Sport 4d (introduced August 2010, ref N48367)
520d M Sport 4d (introduced August 2010, ref N48367)
£33,730
RRP
£30,877
Auto eBid
max price
max price
dealers bid price down
£2,853
Min saving
Save an
Additional
Additional
See our TV Ad
Why Auto eBid?
- 1,600 DEALERS.Compete bidding the price down
- SAVE TWICE. You could pay £££ less then the Max Price
- UK MAIN DEALER SUPPLIED.
- FULL DEALER WARRANTY.
- FREE DELIVERY. to England, Scotland and Wales is included
- SAFE & SECURE. Small deposit by credit card and the balance on inspection
- HAPPY CUSTOMERS. Our customers have given us a 98% satisfaction rate.
* No Fee - Subject to our t's & c's
** Vehicle order value on sold orders

Reg. Type: UK Supplied - (NEW) 1st Registered
Options
The following factory options are available for this vehicle:
| Driver Convenience | UK RRP | Our Price |
|---|---|---|
| Active steering | £1,330 | £1,190 |
| Automatic tailgate operation | £430 | £385 |
| BMW live | £95 | £85 |
| Lane change warning system | £470 | £421 |
| Lane departure warning system | £400 | £358 |
| Multifunctional instrument panel | £510 | £456 |
| Night vision | £1,510 | £1,351 |
| Reversing camera | £330 | £295 |
| Servotronic PAS | STD | STD |
| Universal remote control | £195 | £175 |
| Variable Damper Control | £985 | £882 |
| Entertainment | UK RRP | Our Price |
| 6 DVD autochanger | £450 | £403 |
| 6 Speaker Loudspeaker system | STD | STD |
| Bang + Olufsen advanced sound system | £3,345 | £2,994 |
| Business loudspeaker system | £415 | £371 |
| Professional loudspeaker system | £745 | £667 |
| Telephone USB audio interface | £70 | £63 |
| Exterior Features | UK RRP | Our Price |
| Adaptive headlights | £390 | £349 |
| Climate comfort windscreen | £215 | £192 |
| Electric folding and auto dimming door mirrors | £250 | £224 |
| Electric tilt/slide glass sunroof | £950 | £850 |
| Headlight washer jets | £215 | £192 |
| High beam assistant | £130 | £116 |
| High gloss shadow line | STD | STD |
| Individual paintwork | £1,700 | £1,522 |
| M rear spoiler | £190 | £170 |
| Matt aluminium exterior trim | £0 | £0 |
| Metallic paint | £655 | £586 |
| Model designation deletion | £0 | £0 |
| Retractable tow bar | £805 | £720 |
| Soft close automatic (SCA) for doors | £435 | £389 |
| Solid paint | STD | STD |
| Sun protection glass | £295 | £264 |
| Windscreen with grey shadeband | £60 | £54 |
| Xenon headlights + auto headlight adjust | £920 | £823 |
| Xirallic paint | £655 | £586 |
| Interior Features | UK RRP | Our Price |
| 12V power point front | STD | STD |
| 12V socket in centre console, luggage area and passenger footwell | £45 | £40 |
| 4 Zone automatic air conditioning | £695 | £622 |
| Active front seat ventilation | £510 | £456 |
| Ambient interior lighting | £220 | £197 |
| Anthracite headlining | STD | STD |
| Asymmetric split fold rear seat | £390 | £349 |
| Dakota leather upholstery | STD | STD |
| Delete smokers pack | £0 | £0 |
| Driver + front passenger electric lumbar support | £250 | £224 |
| Dual zone automatic air conditioning | STD | STD |
| Dual Zone automatic air conditioning with rear vents and auto recirculation | £305 | £273 |
| Elec front seats+driver seat/door mirror memory | £920 | £823 |
| Electric rear window sunblinds | £300 | £268 |
| Electric rear/rear side window blinds | £410 | £367 |
| Exclusive Nappa leather upholstery | £710 | £635 |
| Extended Individual Merino leather upholstery | £1,855 | £1,660 |
| Front comfort seats | £1,265 | £1,132 |
| Full black panel display | £115 | £103 |
| Grey shadow cloth/Alcantara upholstery | £0 | £0 |
| Heated rear seats | £305 | £273 |
| Heated steering wheel | £185 | £166 |
| Individual alcantara headlining to match upholstery | £795 | £712 |
| Individual anthracite alcantara headlining | £795 | £712 |
| Individual rear reading lights | £305 | £273 |
| Oscillating seat base function | £595 | £533 |
| Part electric driver and passenger sports seats | STD | STD |
| Through load system including ski bag | £75 | £67 |
| Packs | UK RRP | Our Price |
| Active security pack - 5 Series | £1,150 | £1,029 |
| Active security pack when bought with advanced parking pack - 5 Series | £950 | £850 |
| Advanced Parking pack - 5 Series | £1,590 | £1,423 |
| Comfort pack - 5 Series | £1,750 | £1,566 |
| Comfort pack when chosen with front comfort seats - 5 Series | £635 | £568 |
| Smokers pack | STD | STD |
| Visibility pack - 5 Series | £1,255 | £1,123 |
| Paintwork | UK RRP | Our Price |
| Individual paint - Amazonite silver | £1,700 | £1,522 |
| Individual paint - Azurite black | £1,700 | £1,522 |
| Individual paint - Champagne quartz | £1,700 | £1,522 |
| Individual paint - Citrine black | £1,700 | £1,522 |
| Individual paint - Moonstone | £1,700 | £1,522 |
| Metallic - Space grey | £655 | £586 |
| Metallic - Titanium silver | £655 | £586 |
| Metallic-Carbon black | £655 | £586 |
| Solid - Alpine white | £0 | £0 |
| Solid - Jet black | £0 | £0 |
| Xirallic - Imperial blue | £655 | £586 |
| Xirallic - Sophisto grey II | £655 | £586 |
| Safety | UK RRP | Our Price |
| Tyre pressure monitoring system | £255 | £228 |
| Technical | UK RRP | Our Price |
| Delete M sports suspension | £0 | £0 |
| M sports suspension | STD | STD |
| Trim | UK RRP | Our Price |
| Dakota leather - Black | £0 | £0 |
| Dakota leather - Cinnamon brown | £0 | £0 |
| Dakota leather - Everest grey | £0 | £0 |
| Dakota leather - Oyster | £0 | £0 |
| Dakota leather - Oyster/Black | £0 | £0 |
| Dakota leather - Venetian beige | £0 | £0 |
| Exclusive Nappa leather - Black | £710 | £635 |
| Exclusive Nappa leather - Oyster/Black | £710 | £635 |
| Extended Individual Merino leather - Champagne | £1,855 | £1,660 |
| Extended Individual Merino leather - Cohiba brown | £1,855 | £1,660 |
| Extended Individual merino leather - Graphite | £1,855 | £1,660 |
| Extended Individual Merino leather - Platinum | £1,855 | £1,660 |
| Extended Individual merino leather - Silk grey | £1,855 | £1,660 |
| Fine brushed aluminium interior trim | £240 | £215 |
| Fine-line anthracite wood interior trim | £355 | £318 |
| Grey shadow cloth/alcantara - Anthracite | £0 | £0 |
| Hexagon aluminium trim | STD | STD |
| High gloss auburn sycamore wood interior trim | £815 | £729 |
| High gloss dark ash-grain wood trim | £355 | £318 |
| High gloss honey brown satin walnut wood interior trim | £815 | £729 |
| High gloss light ash-grain wood trim | £355 | £318 |
| High gloss piano black interior trim | £815 | £729 |
| Leather instrument panel | £945 | £846 |
| Wheels | UK RRP | Our Price |
| 18" light alloy M Double-Spoke style 350M | STD | STD |
| 19" light alloy wheels - M Double spoke style 351M | £1,210 | £1,083 |
Don't see the options you're looking for?
Dealer fit items such as Parking Sensors, Tow Bars, Carpets and Paint Protection can easily be fitted; you will have the ability to specify them when you place your order.
Recent BMW 5 SERIES Deals
| Model | RRP | Target | Bought at | Savings | |
|---|---|---|---|---|---|
| 5 SERIES DIESEL SALOON 525d M Sport 4d Step Auto | £43,620 | £37,822 | £36,325 | £7,295 | Details |
| 5 SERIES TOURING 530i SE 5d Auto | £43,144 | £38,910 | £37,569 | £5,575 | Details |
| 5 SERIES DIESEL SALOON 520d M Sport 4d | £31,355 | £27,527 | £26,604 | £4,751 | Details |
| 5 SERIES DIESEL TOURING 535d M Sport 5d Auto | £51,755 | £45,387 | £45,048 | £6,707 | Details |
| 520d M Sport 4d | £33,675 | £30,060 | £29,775 | £3,900 | Details |
BMW customer feedback on our service and the deals achieved
| Vehicle | Customer Comments |
|---|---|
| BMW 3 SERIES DIESEL SALOON 320d BluePerformance Luxury 4d Step Auto | Service rating : The whole process was incredibly straight forward and I was led the whole way. Car rating : I am completely satisfied with the car, which has come up to my expectations. |
| BMW X5 DIESEL ESTATE xDrive30d SE 5d Auto [7 Seat] | Service rating : Auto eBid delivered what their web page promises. No prospect of me achieving that magnitude of discount in a BMW showroom. Car rating : Smooth, quite, powerful and high tech. |
| BMW X3 DIESEL ESTATE xDrive20d SE 5d Step Auto [Dynamic] | Service rating : a well constructed site allowing comparisons and showing savings straight off. Car rating : Fuel efficient, well finished, drives and handles well..an all round utility luxury vehicle..its a BMW! |
| BMW 3 SERIES SALOON 328i Luxury 4d | Service rating : Great service, good communication Car rating: Lovely car, picked it up 5 days ago and done 750 fun miles already! |
| BMW X3 DIESEL ESTATE xDrive30d SE 5d Step Auto | Service rating : Autoebid arranged the car I wanted which was in short supply. The dealer kept delaying; Autoebid offerred to find an alternative supplier but I was at that stage rather skeptical becasue the car was in such short supply. I (somewhat reluctantly) agreed to their trying to find an alternative supplier and they came up trumps to my surprise and delight. Car rating: The car suits me very well. I use it for London, the country, and travel. It is a perfect combination of comfort on motorways and capable on snow and ice (for skiing holidays). This car won't be for everyone, but it works for me - good allround use and good for skiing. |
| View More Customer Feedback | |







