select options
ALL NEW CARS & VANS >
FORD >
FIESTA >
FIESTA HATCHBACK
1.25 Studio 3d (introduced October 2008, ref N40945)
1.25 Studio 3d (introduced October 2008, ref N40945)
£9,995
RRP
£8,188
Auto eBid
max price
max price
dealers bid price down
price after
auction
auction
lower?
£1,807
Min saving
Why Auto eBid?
Supplier Earnings To Date:
Live Orders:
Registered Suppliers:
Customer Savings To Date:
£
7,300,000
- 1, 400 DEALERS.Compete bidding the price down
- SAVE TWICE. You could pay £££ less then the Max Price
- BEST NEW CAR DEALS. We check 100,000 prices daily
- UK MAIN DEALER SUPPLIED.
- FULL DEALER WARRANTY.
- FREE DELIVERY. to England, Scotland and Wales is included
- SAFE & SECURE. Small deposit by credit card and the balance on inspection
- HAPPY CUSTOMERS. Our customers have given us a 96% satisfaction rate.
Recent FORD FIESTA Deals
| Model | RRP | Target | Bought at | Savings | |
|---|---|---|---|---|---|
| 1.25 Zetec 3d [82] | £13,680 | £12,180 | £9,595 | £4,085 | Details |
| 1.4 TDCi Zetec 5d | £14,210 | £11,675 | £11,000 | £3,210 | Details |
| 1.6 TDCi Econetic 5d | £15,505 | £12,729 | £12,080 | £3,425 | Details |
| FIESTA DIESEL HATCHBACK 1.6 TDCi Ghia 5d | £14,290 | £10,917 | £10,320 | £3,970 | Details |
| FIESTA HATCHBACK SPECIAL EDITIONS 1.4 TDCi Zetec Blue 5d | £12,815 | £9,841 | £9,330 | £3,485 | Details |
Recent FORD customer feedback after purchase
| Date | Vehicle | Customer Comments | |
|---|---|---|---|
| 16-Jun-2010 | FORD MONDEO DIESEL ESTATE 2.0 TDCi Zetec 5d | Great service, I would definately recommend it. | |
| 07-May-2010 | FORD C-MAX DIESEL ESTATE 1.8TDCi Titanium 5d | Great service, easy to use and saved lots of money! | |
| 01-May-2010 | FORD FOCUS HATCHBACK 1.8 Zetec 5d | I purchased the Ford Focus after a failed auction on a Ford Mondeo, where the auction did not get within £1000 of the (recommended) reserve prize , and after initially being invited to run it again I was told this reserve price would now be too low. Still I was very pleased with the service from Autoebid and the supplying dealer (credit company?) when I switched to the cheaper Focus. All went as promised and I'm delighted with the car (also with a previous purchase a couple of years back). Only disadvantage is having to sell old car privately, but substantial savings resulted. | |
| 30-Apr-2010 | FORD KA HATCHBACK 1.2 StylePlus 3d | Service rating : Useful way to get the best price. Product : It does not seem to have the acceleration of the previous one. Not sure if we like the white trim. |
|
| 28-Mar-2010 | FORD MONDEO HATCHBACK 2.0 Ghia 5d | Quick and efficient service | |
| View More Customer Feedback | |||
| Model specification | |
|---|---|
| Model first introduced | |
| 01/10/2008 | |
| Technical Information | |
| Manufacturer Warranty (mths/mi): | 36 / 60000 |
| Insurance Group: | 2E |
| CO2: | 127 |
| EURO NCAP Impact Rating: | 5 |
| Cylinders: | 4 |
| Valves: | 16 |
| CC: | 1242 |
| Camshaft: | DOHC |
| BHP: | 60 |
| Torque (Nm): | 109 |
| Compression Ratio: | 10.0:1 |
| Fuel Type: | Petrol |
| Fuel Capacity (l): | 45 |
| Aspiration: | MULTI POINT FUEL INJECTION |
| Transmission Type: | MANUAL |
| Transmission Gears: | 5 SPEED |
| Length (mm): | 3950 |
| Width (mm): | 1695 |
| Height (mm): | 1467 |
| Kerb Weight (kg): | 966 |
| Top Speed (mph): | 94 |
| 0-62 MPH: | 16.9 |
| MPG Urban: | 38.7 |
| MPG Extra-urban: | 64.2 |
| MPG Combined: | 51.4 |
| Exterior Features | |
| Electric front windows/one touch facility | |
| Rear wiper | |
| Safety | |
| ABS+EBA | |
| ESP + Traction control | |
| Driver Convenience | |
| Electric power steering | |
| Exterior Features | |
| Electric adjustable door mirrors | |
| Heated door mirrors | |
| Entertainment | |
| 4 speakers | |
| Auxiliary input socket | |
| MP3 compatible radio/single CD player | |
| Steering wheel mounted controls | |
| Exterior Features | |
| Body colour bumpers | |
| Courtesy headlamp delay | |
| Interior Features | |
| Cloth upholstery | |
| Reach + rake adjustable steering column | |
| Delay courtesy light function | |
| Packs | |
| Side airbag pack - Fiesta | |
| Safety | |
| 3 point rear seatbelts x3 | |
| Driver and passenger airbags | |
| Interior Features | |
| Front headrests | |
| Isofix | |
| Outer passenger rear headrests | |
| Split folding rear seats | |
| Security | |
| Central door locking | |
| Immobiliser | |
| Wheels | |
| 14" steel wheels | |










127
