select options
ALL NEW CARS & VANS >
VAUXHALL >
MOVANO >
New MOVANO 35 L3 DIESEL FWD Deals
2.3 CDTI H2 Van 100ps (introduced April 2010, ref N18682)
2.3 CDTI H2 Van 100ps (introduced April 2010, ref N18682)
£24,405
RRP ex-VAT
£14,961
Auto eBid
max price
max price
dealers bid price down
£9,444
Min saving
price after
auction
auction
lower?
See our TV Ad
Why Auto eBid?
- 1,600 DEALERS.Compete bidding the price down
- SAVE TWICE. You could pay £££ less then the Max Price
- UK MAIN DEALER SUPPLIED.
- FULL DEALER WARRANTY.
- FREE DELIVERY. to England, Scotland and Wales is included
- SAFE & SECURE. Small deposit by credit card and the balance on inspection
- HAPPY CUSTOMERS. Our customers have given us a 98% satisfaction rate.
* No Fee - Subject to our t's & c's
** Vehicle order value on sold orders

Reg. Type: UK Supplied - (NEW) Trade Registered
Change to 1st Reg Price in Step 3
Standard Equipment & Technical Specification
| Options | Finance Options | Availability | Standard Equipment Technical Specs |
Review |
| Technical Specification | |
|---|---|
| Model first introduced | 30/04/2010 |
| Manufacturer Warranty (mths/mi): | 36 / 100000 - Full UK Warranty - UK Supplied - Dealer/Manufacturer Warranty |
| CO2: | 209 |
| Cylinders: | 4 |
| Valves: | 16 |
| CC: | 2298 |
| Camshaft: | DOHC |
| BHP: | 100 |
| Torque (Nm): | 285 |
| Compression Ratio: | 15.5:1 |
| Fuel Type: | Diesel |
| Aspiration: | DIESEL |
| Transmission Type: | MANUAL |
| Transmission Gears: | 6 SPEED |
| Length (mm): | 6198 |
| Width (mm): | 2070 |
| Height (mm): | 2488 |
| Kerb Weight (kg): | 1970 |
| Top Speed (mph): | 83 |
| MPG Urban: | 30.7 |
| MPG Extra-urban: | 39.2 |
| MPG Combined: | 35.3 |
| Exterior Features | |
|---|---|
| Technical | |
| Driver Convenience | |
| Exterior Features | |
| Driver Convenience | |
| Exterior Features | |
| Technical | |
| Exterior Features | |
| Interior Features | |
| Safety | |
| Interior Features | |
| Security | |
| Wheels | |
VAUXHALL customer feedback on our service and the deals achieved
| Vehicle | Customer Comments |
|---|---|
| VAUXHALL CORSA HATCHBACK 1.4 SE 5d | Service rating : Hassle free & easy to use service. Car rating : Very pleased with the Corsa, well built & put together. |
| VAUXHALL ZAFIRA DIESEL ESTATE 1.7 CDTi ecoFLEX Exclusiv [110] 5d | Service rating : Very smooth process. Didn't get an offer that met my original criteria but bought a very low mileage demonstrator in a higher spec that was below the budget. Car rating : Very happy with the car. Good economy so far (over 40mpg on all mileage to date). The higher seating position and 'sit up and beg' driving style are very comfortable. |
| VAUXHALL ASTRA TWINTOP 1.6 16V Air 2d | Thanks very much for all your help. I achieved a really spectacular £6000 saving and got a model with a higher spec than I had bid for delivered within 3 weeks. The whole process from start to finish went really smoothly and I will certainly recommend Autoebid to friends family and colleagues |
| VAUXHALL ZAFIRA 1.9CDTi (120ps) Club MPV 5d 1910cc (Euro 3) | Have bought 2 cars to date - first one (zafira, 4 years ago) no problems, excellent value, great service from autoebid and the supplier. |
| VAUXHALL ASTRA ESTATE 1.8i VVT SRi 5d | Service rating : Was recommended by a neighbour and have been delighted with the service from autobid. It stated what it was about and did it. Had a query about something I didn't quite understand on the site and the telephone hel;line was friendly and answered my query efficiently. Would definitely use them again and recommend to friends. Car Review: The delivery took slightly longer than stated (due to Vauxhall shipping problems) but was still quicker than had been quoted by a local dealer. Car excellent - no problems so far - over 2,000 miles. |
| View More Customer Feedback | |




209


