Discover the latest new car discounts available on Nissan Commercial. Transparent offers with clear pricing breakdowns on base price, options, and metallic paint.
| Model | Derivative | Exclusions | Discount (%) | Metallic Paint Discount (%) | Options Discount (%) |
|---|---|---|---|---|---|
| TOWNSTAR | L1 | Special Editions | 24% | 24% | 24% |
| TOWNSTAR EV | L1 | Special Editions | 19% | 19% | 19% |
| PRIMASTAR | L1 | Special Editions | 26% | 26% | 26% |
| NEW INTERSTAR | L2 | Special Editions | 28% | 28% | 28% |
| ALL ICE | L3 | Special Editions | 28% | 28% | 28% |
| NEW INTERSTAR EV | L2 | Special Editions | 14% | 14% | 14% |
Please contact us to arrange a reverse auction for you on any vehicle.
Please contact us to arrange a reverse auction for you on any vehicle.
The discount shown above is indicative only. Final pricing must be confirmed at the time of enquiry.
All offers are subject to errors and omissions. Specifications and prices are believed to be correct at the time of publication.