Discover the latest new car discounts available on Nissan. Transparent offers with clear pricing breakdowns on base price, options, and metallic paint.
| Model | Derivative | Exclusions | Discount (%) | Metallic Paint Discount (%) | Options Discount (%) |
|---|---|---|---|---|---|
| NEW JUKE MC | ACENTA PREMIUM ICE | Special Editions | 22% | 22% | 22% |
| NEW JUKE MC | ACENTA PREMIUM HEV | Special Editions | 21% | 21% | 21% |
| NEW JUKE MC | N-CONNECTA HEV | Special Editions | 21% | 21% | 21% |
| NEW JUKE MC | N-CONNECTA ICE | Special Editions | 21% | 21% | 21% |
| NEW JUKE MC | N-SPORT HEV | Special Editions | 19% | 19% | 19% |
| NEW JUKE MC | N-SPORT ICE | Special Editions | 20% | 20% | 20% |
| NEW JUKE MC | TEKNA HEV | Special Editions | 20% | 20% | 20% |
| NEW JUKE MC | TEKNA ICE | Special Editions | 20% | 20% | 20% |
| NEW JUKE MC | TEKNA+ HEV | Special Editions | 19% | 19% | 19% |
| NEW JUKE MC | TEKNA+ ICE | Special Editions | 20% | 20% | 20% |
| QASHQAI MY24 | ACENTA PREMIUM MHEV | Special Editions | 21% | 21% | 21% |
| QASHQAI MY24 | ACENTA PREMIUM e-POWER | Special Editions | 20% | 20% | 20% |
| QASHQAI MY24 | N-CONNECTA MHEV | Special Editions | 21% | 21% | 21% |
| QASHQAI MY24 | N-CONNECTA e-POWER | Special Editions | 20% | 20% | 20% |
| QASHQAI MY24 | N-DESIGN MHEV | Special Editions | 19% | 19% | 19% |
| QASHQAI MY24 | N-DESIGN e-POWER | Special Editions | 20% | 20% | 20% |
| QASHQAI MY24 | TEKNA MHEV | Special Editions | 17% | 17% | 17% |
| QASHQAI MY24 | TEKNA e-POWER | Special Editions | 20% | 20% | 20% |
| QASHQAI MY24 | TEKNA+ MHEV | Special Editions | 19% | 19% | 19% |
| QASHQAI MY24 | TEKNA+ e-POWER | Special Editions | 20% | 20% | 20% |
| ARYIA | 63KWH ADVANCE | Special Editions | 25% | 25% | 25% |
| ARYIA | 87KWH ADVANCE | Special Editions | 22% | 22% | 22% |
| ARYIA | 87KWH ADVANCE e-FORCE | Special Editions | 22% | 22% | 22% |
| ARYIA | 63KWH ENGAGE | Special Editions | 25% | 25% | 25% |
| ARYIA | 87KWH ENGAGE | Special Editions | 22% | 22% | 22% |
| ARYIA | 63KWH EVOLVE | Special Editions | 25% | 25% | 25% |
| ARYIA | 87KWH EVOLVE | Special Editions | 22% | 22% | 22% |
| ARYIA | 87KWH e-FORCE EVOLVE | Special Editions | 22% | 22% | 22% |
| NEW X-TRAIL | VISIA MHEV | Special Editions | 12% | 12% | 12% |
| NEW X-TRAIL | ACENTA PREMIUM MHEV | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | N-CONNECTA MHEV | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | TEKNA MHEV | Special Editions | 16% | 16% | 16% |
| NEW X-TRAIL | TEKNA+ MHEV | Special Editions | 16% | 16% | 16% |
| NEW X-TRAIL | ACENTA PREMIUM e-POWER | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | N-CONNECTA e-POWER | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | TEKNA e-POWER | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | TEKNA+ e-POWER | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | ACENTA PREMIUM e-4ORCE | Special Editions | 19% | 19% | 19% |
| NEW X-TRAIL | N-CONNECTA e-4ORCE | Special Editions | 18% | 18% | 18% |
| NEW X-TRAIL | TEKNA e-4ORCE | Special Editions | 17% | 17% | 17% |
| NEW X-TRAIL | TEKNA+ e-4ORCE | Special Editions | 17% | 17% | 17% |
Please contact us to arrange a reverse auction for you on any vehicle.
Please contact us to arrange a reverse auction for you on any vehicle.
The discount shown above is indicative only. Final pricing must be confirmed at the time of enquiry.
All offers are subject to errors and omissions. Specifications and prices are believed to be correct at the time of publication.