Discover the latest new car discounts available on Peugeot. Transparent offers with clear pricing breakdowns on base price, options, and metallic paint.
| Model | Derivative | Discount (%) | Metallic Paint Discount (%) | Options Discount (%) |
|---|---|---|---|---|
| 208 ALLURE PURETECH | NO SPECIAL EDITIONS | 22% | 100% | 22% |
| 208 GT PURETECH | NO SPECIAL EDITIONS | 24% | 100% | 24% |
| 208 ALLURE HYBRID | NO SPECIAL EDITIONS | 16% | 100% | 16% |
| 208 GT HYBRID | NO SPECIAL EDITIONS | 19% | 100% | 19% |
| 208 ALLURE ELECTRIC 50 KWH 136 | NO SPECIAL EDITIONS | 10% | 100% | 10% |
| 208 ALLURE ELECTRIC 51KWH 156 | NO SPECIAL EDITIONS | 10% | 100% | 10% |
| 208 GT ELECTRIC 50KWH 136 | NO SPECIAL EDITIONS | 12% | 100% | 12% |
| 208 GT ELECTRIC 51 KWH 156 | NO SPECIAL EDITIONS | 12% | 100% | 12% |
| 2008 ALLURE PURETECH | NO SPECIAL EDITIONS | 18% | 100% | 18% |
| 2008 GT PURETECH | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| 2008 ALLURE HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 14% | 100% | 14% |
| 2008 GT HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 17% | 100% | 17% |
| 2008 ALLURE ELECTRIC | NO SPECIAL EDITIONS | 17% | 100% | 17% |
| 2008 GT ELECTRIC | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| New 308 & 308 SW ALLURE | NO SPECIAL EDITIONS | 23% | 100% | 23% |
| New 308 & 308 SW GT | NO SPECIAL EDITIONS | 26% | 100% | 26% |
| New 308 ALLURE HYBRID PHEV | NO SPECIAL EDITIONS | 15% | 100% | 15% |
| New 308 GT HYBRID PHEV | NO SPECIAL EDITIONS | 19% | 100% | 19% |
| New 308 SW ALLURE PLUG IN HYBRID | NO SPECIAL EDITIONS | 13% | 100% | 13% |
| New 308 SW GT PLUG IN HYBRID | NO SPECIAL EDITIONS | 15% | 100% | 15% |
| NEW 308 HATCH ALLURE ELECTRIC | NO SPECIAL EDITIONS | 12% | 100% | 12% |
| NEW 308 HATCH GT ELECTRIC | NO SPECIAL EDITIONS | 13% | 100% | 13% |
| NEW 308 SW ALLURE ELECTRIC | NO SPECIAL EDITIONS | 12% | 100% | 12% |
| NEW 308 SW GT ELECTRIC | NO SPECIAL EDITIONS | 13% | 100% | 13% |
| NEW 3008 ALLURE HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 3008 GT HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 3008 ALLURE PLUG IN HYBRID 195 e-DSC7 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 3008 GT PLUG IN HYBRID 195 e-DSC7 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW e-3008 ALLURE 73 KWH 210 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW e-3008 GT 73 KWH 210 | NO SPECIAL EDITIONS | 14% | 100% | 14% |
| NEW 3008 ALLURE ELECTRIC 97 KWH 230 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 3008 GT ELECTRIC 97 KWH 230 | NO SPECIAL EDITIONS | 14% | 100% | 14% |
| NEW 408 ALLURE HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| NEW 408 GT HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| NEW 408 ALLURE PLUG-IN-HYBRID 225 e-EAT8 | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| NEW 408 GT PLUG-IN-HYBRID 225 e-EAT8 | NO SPECIAL EDITIONS | 20% | 100% | 20% |
| NEW 408 ALLURE 58KWH 210 | NO SPECIAL EDITIONS | 8% | 100% | 8% |
| NEW 408 GT 58KWH 210 | NO SPECIAL EDITIONS | 10% | 100% | 10% |
| NEW 5008 ALLURE HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 8% | 100% | 8% |
| NEW 5008 GT HYBRID 136 e-DSC6 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 5008 ALLURE PLUG IN HYBRID 195 e-DSC7 | NO SPECIAL EDITIONS | 8% | 100% | 8% |
| NEW 5008 GT PLUG IN HYBRID 195 e-DSC7 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW E-5008 ALLURE 73KWH 210 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW E-5008 GT 73KWH 210 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 5008 ALLURE ELECTRIC 97KWH 230 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| NEW 5008 GT ELECTRIC 97KWH 230 | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| e-Rifter - Battery Electric Vehicle (BEV) ALLURE | NO SPECIAL EDITIONS | 7% | 100% | 7% |
| e-Rifter - Battery Electric Vehicle (BEV) LONG ALLURE | NO SPECIAL EDITIONS | 7% | 100% | 7% |
| e-Rifter - Battery Electric Vehicle (BEV) GT | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| e-Rifter - Battery Electric Vehicle (BEV) LONG GT | NO SPECIAL EDITIONS | 11% | 100% | 11% |
| e-Traveller - Battery Electric Vehicle (BEV) | NO SPECIAL EDITIONS | 13% | 100% | 13% |
Please contact us to arrange a reverse auction for you on any vehicle.
Please contact us to arrange a reverse auction for you on any vehicle.
The discount shown above is indicative only. Final pricing must be confirmed at the time of enquiry.
All offers are subject to errors and omissions. Specifications and prices are believed to be correct at the time of publication.