Image Source: rolecserv.com/ev-charging/product/EV-Charging-Points-For-The-Home EVHomeSmart Rolec EV has been a go-to for t read more
0% Car Finance - 2017 Manufacturers' Special Offers
27/03/2023 Volkswagen Caddy M1 2.0TDI 122 7Seat DSG Auto7 - Save 10.4% - £3,329 off list price - £28,720
27/03/2023 BMW iX xDrive40 SUV 5Dr 0.0Electric 76.6kWh 326 Sport 11kW Charger Auto - Save 5.9% - £4,131 off list price - £65,774
27/03/2023 Volkswagen Grand California 680 2.0TDI 177 Auto8 - Save 15% - £12,498 off list price - £70,989
23/03/2023 Nissan Qashqai SUV 2wd 1.5h e-POWER 190 Tekna+ Auto - Save 11.2% - £4,625 off list price - £36,715
Car finance deals with 0% Interest - 2017 Manufacturers Special Offers
For those of us who can't buy a car outright, buying cars on finance is probably the only option. 0% finance deals are offered by car manufacturers so new cars are more appealing to buy. 2017 is set to be another bumper year for car manufacturers. We've been through the best new car finance deals offered by manufacturers. Many finance deals offer substantial deposit contributions, further reducing the cost. However, the interest rates may be higher than alternative options.
So which manufacturer has the best 0% deals?
All low rate finance offers, dealer deposit contributions & service package deals are available in conjunction with AutoeBid’s indicated savings.
Current cars with 0% Finance Options
Manufacturer | Model | Type | Deposit amount | Monthly Amount | Length of contract | Final (balloon) Payment | Milage |
Alfa Romeo | Alfa Giulietta 1.4 TB | PCP | £1,999 | £199 | 48 | £3,882 | 6,000 |
Alfa Romeo | Mito 875cc TB TwinAir 105hp | PCP | £1,235 | £160 | 48 | £5,373 | 6,000 |
BMW | 640d M Sport Gran Coupe | PCP | £9,569 | £539 | 48 | £19,277.93 | 10,000 |
BMW | 640d M Sport Convertible | PCP | £9,679 | £579 | 48 | £19,799.63 | 10,000 |
BMW | 640d M Sport Gran Coupe | PCP | £727 | £727.13 | 48 | £19,277.82 | 10,000 |
BMW | 730d M Sport saloon | PCP | £10,000 | £509 | 48 | £25,550.35 | 10,000 |
Citroen | C4 Picasso Flair 1.6 BlueHDi 120hp S&S EAT6 | HP | £2,656 | £661.50 | 36 | N/A | N/A |
Citroen | Grand C4 Picasso Flair 1.6 BlueHDi 120hp S&S EAT6 | HP | £2,816 | £704 | 36 | N/A | N/A |
FIAT | 500 Lounge 1.2 69hp | PCP | £3,998 | £99 | 24 | £5,525 | 6,000 |
FIAT | 500X Pop Star 1.6 E-Torq 110hp City Look | PCP | £4,529 | £159 | 24 | £7,379 | 10,000 |
FIAT | 500X Cross Plus 1.4 Multiair 140hp Off-Road Look | PCP | £5,259 | £245 | 24 | £8,671 | 10,000 |
FIAT | 500L Pop Star 1.4 95hp | PCP | £5,180 | £129 | 24 | £5,123 | 10,000 |
FIAT | Tipo 1.4 95hp Easy Plus petrol | PCP | £2,899 | £169 | 24 | £7,209 | 10,000 |
FIAT | Tipo Station Wagon 1.4 95hp Easy Plus petrol | PCP | £3,149 | £179 | 24 | £7,729 | 10,000 |
Jaguar | XE 2.0d 163ps Prestige Manual | PCP | £5,999 | £336.82 | 22 | £17,029 | 10,000 |
Jaguar | XJ Luxury SWB 275ps | PCP | £9,999 | £598.89 | 36 | £19,621 | 10,000 |
Mazda | Mazda2 75ps SE | PCP | £2,311.12 | £169 | 36 | £4,009.88 | 9,000 |
Mazda | Mazda3 120ps SE | PCP | £3,192.50 | £239 | 36 | £6,468.50 | 9,000 |
Mazda | Mazda saloon 145ps SE | PCP | £2,644.25 | £259 | 36 | £5,996.75 | 9,000 |
Mazda | MX-5 131ps SE | Conditional Sale | £9,625 | £265 | 36 | N/A | N/A |
Nissan | Leaf Acenta 24kWh | PCP | £7,500 | £189 | 24 | £10,744 | 7,500 |
Nissan | Pulsar DiG-T 115 Acentra 2WD manual | PCP | £4,175.80 | £119 | 36 | £6,535.20 | 9,000 |
Nissan | Qashqai DiG-T 115 AWD manual N-Vision | PCP | £6,059.42 | £209 | 36 | £10,076.58 | 10,000 |
Nissan | X-Trail dCi 130 2WD manual 5-seat N-Vision | PCP | £7,271.47 | £239 | 36 | £12,849.53 | 10,000 |
SEAT | Alhambra SE 2.0 TDI Ecomotive 150PS with Metallic Paint | PCP | £8,857 | £225 | 48 | £10,413 | 10,000 |
Skoda | Citigo 5 Door Colour Edition 1.0 MPI 60PS | PCP | £1,059.80 | £125 | 42 | £3,715.20 | 35,000 |
Skoda | Rapid Sport 1.2 TSI 110PS | PCP | £2,214.80 | £219 | 42 | £5,326.20 | 35,000 |
Skoda | Rapid Spaceback SE Sport 1.2 TSI 110PS | PCP | £1,639.80 | £239 | 42 | £5,821.20 | 35,000 |
Skoda | Octavia SE Sport 1.4 TSI 150PS | PCP | £2,662.90 | £219 | 42 | £7,523.10 | 35,000 |
Skoda | Yeti Outdoor SE 1.2 TSI 110 | CP | £2,123.30 | 42 | £199 | £7,652.70 | 35000 |
Suzuki | Swift 1.2 SZ3 3 dr | PCP | £0 | £179 | 49 | £3,478 | 5,000 |
Suzuki | Swift 1.2 SZ3 5dr | PCP | £0 | £189 | 49 | £3,546 | 5,000 |
Suzuki | Swift 1.2 SZ-L 3dr | PCP | £0 | £175 | 49 | £4,049 | 5,000 |
Toyota | AYGO x-play 5 door 1.0 VVT-I | PCP | £1,266 | £129 | 42 | £4,230 | 8,000 |
Toyota | Yaris Design 5 door 1.33 VVT-i Manual | PCP | £2,526 | £129 | 42 | £4,770 | 8,000 |
Toyota | Yaris Hybrid Excel 5 door 1.5 VVT-i Auto | PCP | £2,698.50 | £209 | 42 | £5,827.50 | 8,000 |
Toyota | Auris Design 5 door 1.2 VVT-i Manual | PCP | £3,483.50 | £249 | 42 | £6,547.50 | 8,000 |
Toyota | Auris Hybrid Design 5 door 1.8 VVT-i Auto | PCP | £3,281 | £259 | 42 | £7,740 | 8,000 |
Toyota | RAV4 Hybrid Icon 5 door FWD 2.5 VVT-i Auto | PCP | £4,912.50 | £499 | 24 | £15,885.50 | 8,000 |
Toyota | RAV4 Icon 5 door FWD 2.0 D-4D Manual | PCP | £4,258.50 | £319 | 42 | £11,542.50 | 8,000 |
Toyota | Verso Icon 7-Seat MPV 1.6 D-4D Manual | PCP | £3,432.50 | £289 | 36 | £6,547.50 | 8,000 |
Volvo | XC60 D4 FWD SE Nav | PCP | £6,499 | £299 | 24 | £15,975 | 8,000 |
PCP finance
PCP stands for Personal Contract Purchase. It is a type of finance offered where guaranteed future price is provided when you purchase the car. Usually on a three year term. This means you pay roughly what the car depreciates by over the three years you own it, bringing your monthly payments down. You can decide to return or keep the car after this period. Keeping it would mean you would have to pay the rest of the value. This could be outright or on another loan.
PCPs are good if you know you will want a new car in three years and to minimise monthly payments. The advantages of new cars are their warranty periods, the fact you don't have to put the car through an MOT for their first three years, and other perks that may form part of your deal. Because of the buyback price guarantee, you don't have to worry too much about depreciation.
HP finance
HPs (Hire Purchases) work similarly but there is no guarantee. Either you can pay more per month (to pay off the full value of the car over the term) or have a with a balloon payment at the end of the scheme. With a balloon payment a significant sum would be outstanding at the end of the term that can be refinanced or settled with sale of the car back at the end of the term.
It is worth noting that which option to choose depends entirely on your personal circumstance, and all factors should be taken into consideration. For example, 0% offers are great for three years, but if you would like to own the car when the time is up, you may end up with regular loan for the remaining amount at the end of the term. Assuming you don't have the cash to make the balloon payment.