Image Source: rolecserv.com/ev-charging/product/EV-Charging-Points-For-The-Home EVHomeSmart Rolec EV has been a go-to for t read more
Garage comparison
27/03/2023 Volkswagen Caddy M1 2.0TDI 122 7Seat DSG Auto7 - Save 10.4% - £3,329 off list price - £28,720
27/03/2023 BMW iX xDrive40 SUV 5Dr 0.0Electric 76.6kWh 326 Sport 11kW Charger Auto - Save 5.9% - £4,131 off list price - £65,774
27/03/2023 Volkswagen Grand California 680 2.0TDI 177 Auto8 - Save 15% - £12,498 off list price - £70,989
23/03/2023 Nissan Qashqai SUV 2wd 1.5h e-POWER 190 Tekna+ Auto - Save 11.2% - £4,625 off list price - £36,715
Showing example results for: Full Service with MOT for a 2011 Volkswagen PASSAT S BLUEMOTION TECH TDI, within 10 miles of London, EN5 2HE.
Comparison site | Number of garages | Cheapest quote | Number of ratings |
---|---|---|---|
RAC Garage Compare | 135 | £146.40 (£57.60*) | 47 out of 135 |
Dipstix | 13 | £236.04 (£32.04**) | 6 out of 13 |
MyCarNeedsA | 0 | £. (£.**) | 0 out of 0 |
Click Mechanic | N/A | £260.16 (£56.16**) | N/A |
WhoCanFixMyCar | 7 | £130.00 (£74.00*) | 5 out of 7 |
CarSite | 9 | No quote | 0 out of 9 |
*Cheapest quote is cheaper than the local Halford price.
**Cheapest quote is more expensive than the local Halford price.
Showing example results for: Full Service with MOT for a 2011 Volkswagen PASSAT S BLUEMOTION TECH TDI, within 10 miles of Manchester, M40 7EY.
Comparison site | Number of garages | Cheapest quote | Number of ratings |
---|---|---|---|
RAC Garage Compare | 92 | £139.64 (£44.36*) | 36 out of 92 |
Dipstix | 66 | £211.45 (£27.45**) | 23 out of 66 |
MyCarNeedsA | 4 | £113.81 (£70.19*) | 2 out of 4 |
Click Mechanic | N/A | £227.26 (£43.26**) | N/A |
WhoCanFixMyCar | 5 | £159.99 (£24.01*) | 4 out of 5 |
CarSite | 9 | £184.00*** | 0 out of 9 |
*Cheapest quote is cheaper than the local Halford price.
**Cheapest quote is more expensive than the local Halford price.
Showing example results for: Full Service with MOT for a 2011 Volkswagen PASSAT S BLUEMOTION TECH TDI, within 10 miles of Newcastle, NE2 2JL.
Comparison site | Number of garages | Cheapest quote | Number of ratings |
---|---|---|---|
RAC Garage Compare | 48 | £146.40 (£37.60*) | 21 out of 48 |
Dipstix | 10 | £227.21 (£43.21**) | 1 out of 10 |
MyCarNeedsA | 1 | £99.00 (£85.00*) | 0 out of 1 |
Click Mechanic | N/A | £227.60 (£43.60**) | N/A |
WhoCanFixMyCar | 7 | £85.00 (£99.00*) | 5 out of 7 |
CarSite | 13 | No quote | 0 out of 9 |
*Cheapest quote is cheaper than the local Halford price.
**Cheapest quote is more expensive than the local Halford price.