Discover the latest new car discounts available on Hyundai. Transparent offers with clear pricing breakdowns on base price, options, and metallic paint.
| Model | Derivative | Exclusions | Discount (%) | Metallic Paint Discount (%) | Options Discount (%) |
|---|---|---|---|---|---|
| NEW i10 MY22 | SE/SE CONNECT/PREMIUM/N LINE | Special Editions | 0.000 | 0 | 0 |
| i20 | SE CONNECT/PREMIUM/ ULTIMATE | Special Editions | 0.000 | 0 | 0 |
| BAYON MY23 | SE CONNECT/N LINE/PREMIUM | Special Editions | 18% | 100% | 18% |
| i30 HATCHBACK MY23 | ALL | Special Editions | 21% | 100% | 21% |
| i30 TOURER MY23 | ALL | Special Editions | 21% | 100% | 21% |
| NEW IONIQ 5 | ALL | Special Editions | 27% | 100% | 27% |
| IONIQ 6 | ALL | Special Editions | 28% | 28% | |
| NEW KONA | ALL | Special Editions | 11% | 100% | 11% |
| NEW KONA HYBRID | SE/PREMIUM/N LINE/ ULTIMATE | Special Editions | 14% | 100% | 14% |
| KONA ELECTRIC | SE CONNECT/PREMIUM/ULTIMATE | Special Editions | 27% | 100% | 27% |
| TUCSON PETROL 48V 1.6PS MY24 | ADVANCE/PREMIUM/ULTIMATE/N LINE/NLINE S 160BHP | Special Editions | 24% | 100% | 24% |
| TUCSON HYBRID MY24 | ADVANCE/PREMIUM/ULTIMATE/N LINE/NLINE S 215BHP | Special Editions | 24% | 100% | 24% |
| TUCSON PLUG IN HYBRID BHP MY24 | ADVANCE/PREMIUM/ULTIMATE/N LINE/NLINE S 252BHP | Special Editions | 24% | 100% | 24% |
| SANTA FE HYBRID | PREMIUM/ULTIMATE | Special Editions | 13% | 100% | 13% |
| SANTA FE PLUG IN | PREMIUM/ULTIMATE | Special Editions | 14% | 100% | 14% |
Please contact us to arrange a reverse auction for you on any vehicle.
Please contact us to arrange a reverse auction for you on any vehicle.
The discount shown above is indicative only. Final pricing must be confirmed at the time of enquiry.
All offers are subject to errors and omissions. Specifications and prices are believed to be correct at the time of publication.