Brand New 2023 Audi A1 uk deals

Compare brand new 2023 Audi A1 prices and PCP deals with an average saving of £2241 from our dealers. Our 2023 Audi A1 deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. Audi manufactures 31 model variants.

Select your 2023 Audi A1 to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 124 £20665 Save £1988
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 120 £21400 Save £2025
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 130 £22940 Save £2102
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 127 £22115 Save £2060
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 134 £23695 Save £2138
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 127 £23660 Save £2138
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 134 £25240 Save £2215
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 123 £22850 Save £2097
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 132 £24430 Save £2174
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 123 £24395 Save £2174
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 132 £25975 Save £2252
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 130 £23765 Save £2143
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 137 £25345 Save £2220
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 130 £25310 Save £2220
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 137 £26890 Save £2297
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 126 £24500 Save £2180
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 135 £26080 Save £2257
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 126 £26045 Save £2257
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 135 £27625 Save £2334
S Tronic Petrol 1.5TFSI 150 SS 5 1.5 150 133 £27105 Save £2308
S Tronic Petrol 1.5TFSI 150 SS 5 1.5 150 133 £28650 Save £2385
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 133 £25600 Save £2233
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 140 £27140 Save £2310
Manual Petrol 1.0TFSI 95 SS 5 1.0 95 133 £27145 Save £2310
S Tronic Petrol 1.0TFSI 95 SS 5 1.0 95 140 £28685 Save £2387
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 130 £26295 Save £2270
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 138 £27875 Save £2346
Manual Petrol 1.0TFSI 110 SS 5 1.0 110 130 £27840 Save £2347
S Tronic Petrol 1.0TFSI 110 SS 5 1.0 110 138 £29420 Save £2424
S Tronic Petrol 1.5TFSI 150 SS 5 1.5 150 136 £28900 Save £2398
S Tronic Petrol 1.5TFSI 150 SS 5 1.5 150 136 £30445 Save £2475
Full length Audi A1 video review with market value analysis

Prices haven't marched north by anything too significant, which means that you can pick up a 1.0-litre car from around the £14,500 mark, with the 1.6-litre diesel tacking another grand onto that.

Trim levels run through SE, Sport and S line, and even the entry-level car gets alloy wheels, remote central locking, air conditioning, electric front windows and mirrors and a six-speaker single CD audio system with auxiliary iPod connection linked to a 6.5-inch retractable display.

A secondary collision brake assist system also now joins this list for the latest range, which can initiate automatic braking to reduce the risks of skidding and additional collisions during an accident.

The Sport models now include 'Audi drive select', as well as the Audi Music Interface and preparation for SD card-based navigation. These variants already featured upgrades such as larger 16-inch wheels, sports suspension, sports seats, Bluetooth mobile phone preparation and a Driver's Information System.

Go for the S line and you can add xenon headlamps with LED daytime running lights and LED rear lights, further enhancing an additional specification which already included 17-inch alloy wheels, exclusive S line exterior styling and interior detailing, S line sports suspension and leather and cloth combination upholstery.

Read Full Audi A1 1.6 TDI Review Read Full Audi A1 1.4 TFSI 150PS COD Review Read Full Audi A1 1.0 TFSI Review Read Full Audi A1 Sportback Review Read Full Audi A1 Review Read Full Audi S1 Review Read Full Audi A1 Citycarver Review Read Full Audi A1 Sportback Review