New 2023 Audi e-tron SUV deals
Brand New 2023 Audi e-tron SUV uk deals
Compare brand new
2023 Audi e-tron SUV
prices and PCP deals with an average saving of
£8134
from our dealers. Our
2023 Audi e-tron SUV
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
Audi
manufactures
40
model variants.
Our dealers can supply all models , all styles,
and all trims
including
Technik 11kW Charger,
Sport 11kW Charger,
S line 11kW Charger.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £62035 | Save £6712 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £64735 | Save £6955 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £68835 | Save £7324 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £70385 | Save £7463 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £72280 | Save £7634 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £63930 | Save £6882 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £66630 | Save £7125 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £70730 | Save £7494 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £63335 | Save £6829 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £66035 | Save £7072 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £70135 | Save £7441 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £71685 | Save £7580 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £65230 | Save £6999 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £67930 | Save £7242 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £72030 | Save £7611 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £73580 | Save £7751 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £72935 | Save £7693 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £75635 | Save £7936 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £79735 | Save £8305 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £81285 | Save £8444 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £94935 | Save £9673 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £74830 | Save £7863 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £77530 | Save £8106 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £81630 | Save £8475 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £83180 | Save £8615 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £74235 | Save £7810 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £76935 | Save £8053 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £81035 | Save £8422 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £82585 | Save £8561 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £96235 | Save £9790 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £76130 | Save £7980 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £78830 | Save £8223 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £82930 | Save £8592 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £84480 | Save £8732 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £88435 | Save £9088 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £90330 | Save £9258 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £103635 | Save £10456 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £89735 | Save £9205 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £104935 | Save £10573 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £91630 | Save £9375 |





.jpg)

.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
The e-tron now comes in three forms. There's a base '50 quattro' 71kWh version, which costs from around £60,000 and is available in four trim levels - 'Technik', 'Sport', 'S line', 'Black Edition' and 'Vorsprung'.
Then there's the '55 quattro' 95kWh version, offered with the same spec choices from around £71,000. And there's the more potent e-tron S, which has three Electric motors and 370kW of power and costs £87,000.
To give you some competitor perspective, a Jaguar I-PACE sits in the £65,000-£80,000 bracket. And a Tesla Model S costs from around £84,000. Audi also offers a sleeker looking version of this car, the alternative e-tron Sportback body style, which sells at an £1,800 premium over the normal SUV body shape.
This e-tron has two party pieces, starting with its 'Virtual Mirrors' - a pricey option you'll probably want. Here, 'L'-shaped pods replace ordinary door mirrors and transfer footage of what's happening behind to screens integrated into the doors where door handles would normally be.
It'll be a real talking point for your passengers. As will the optional digital matrix headlamps with their movie-style animations. Across the range, the Audi Smartphone Interface, Audi Phonebox wireless charging, MMI navigation plus and internet-based Audi connect infotainment services are of course included as standard..
Read Full Audi e-tron S Sportback Review Read Full Audi e-tron Sportback Review Read Full Audi e-tron Review