Brand New 2023 BMW 4 Series uk deals

Compare brand new 2023 BMW 4 Series prices and PCP deals with an average saving of £4489 from our dealers. Our 2023 BMW 4 Series deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. BMW manufactures 34 model variants.

Select your 2023 BMW 4 Series to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Auto Electric 0.0Elec 83.9kWh 340 5 0.0 340 0 £57890 Save £2840
Auto Electric 0.0Elec 83.9kWh 340 5 0.0 340 0 £59390 Save £2915
Auto Electric 0.0Elec 83.9kWh 340 5 0.0 340 0 £61385 Save £3015
Auto Electric 0.0Elec 83.9kWh 340 5 0.0 340 0 £61595 Save £3025
Auto Electric 0.0Elec 83.9kWh 340 5 0.0 340 0 £63590 Save £3125
Auto Electric 0.0Elec 83.9kWh 544 5 0.0 544 0 £71085 Save £3500
Auto Petrol 2.0i 184 SS 2 2.0 184 146 £43470 Save £3527
Auto Petrol 2.0i 184 SS 2 2.0 184 150 £48270 Save £3815
Auto Petrol 2.0i 184 SS 2 2.0 184 151 £46485 Save £3681
Auto Petrol 2.0i 184 SS 2 2.0 184 154 £45430 Save £3617
Auto Petrol 2.0i 184 SS 2 2.0 184 159 £50230 Save £3905
Auto Petrol 2.0i 184 SS 2 2.0 184 154 £48055 Save £3775
Auto Petrol MHEV 3.0i MHT 374 SS 2 3.0 374 175 £58330 Save £4820
Auto Petrol 2.0i 184 SS 2 2.0 184 154 £48860 Save £4323
Auto Petrol 2.0i 184 SS 2 2.0 184 159 £53460 Save £4599
Auto Petrol 2.0i 184 SS 2 2.0 184 154 £51275 Save £4468
Auto Petrol MHEV 3.0i MHT 374 SS 2 3.0 374 182 £63330 Save £5570
Auto Petrol 2.0i 184 SS 5 2.0 184 154 £44660 Save £2571
Auto Petrol 2.0i 184 SS 5 2.0 184 154 £49460 Save £2859
Auto Petrol 2.0i 184 SS 5 2.0 184 154 £47285 Save £2729
Auto Petrol MHEV 3.0i MHT 374 SS 5 3.0 374 182 £59425 Save £3875
Auto Petrol 2.0i 184 SS 5 2.0 184 154 £46655 Save £2691
Auto Petrol 2.0i 184 SS 5 2.0 184 154 £49280 Save £2848
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 223 £82520 Save £9503
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 223 £94335 Save £10093
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 231 £88975 Save £8793
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 231 £100790 Save £9383
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 227 £85375 Save £9613
Steptronic Petrol 3.0 BiT 510 SS 2 3.0 510 227 £97190 Save £10203
Auto Electric 0.0Elec 70.2kWh 286 5 0.0 286 0 £49995 Save £2445
Auto Electric 0.0Elec 70.2kWh 286 5 0.0 286 0 £51495 Save £2520
Auto Electric 0.0Elec 70.2kWh 286 5 0.0 286 0 £53490 Save £2620
Auto Electric 0.0Elec 70.2kWh 286 5 0.0 286 0 £53700 Save £2631
Auto Electric 0.0Elec 70.2kWh 286 5 0.0 286 0 £55695 Save £2730

Sporty 'M Sport' trim is standardised this time round and prices start from around £40,000 for the entry-level 420i There's a further £2,500 premium if you want the 420d diesel version - which can be had with xDrive 4WD for another £1,500 more.

You're looking at around £44,000 for a 430i. And think in terms of around £54,000 if you want the M440i xDrive model. As an option, there's an 'M Sport Pro' package which includes a special 'Sprint' function for additional bursts of speed and a sporty engine soundtrack in the cabin when the 'Sport' driving mode is activated.

Plus you get M Sport brakes, 19-inch 'M light' alloy wheels, a rear spoiler in a high-gloss black, BMW individual high-gloss 'Shadowline' trim with extended features and BMW individual lights and M seat belts.

You might also be interested in a browse through the M Performance Parts portfolio, from which you can order things like 20-inch M Performance forged light alloy wheels in a Y-spoke design with a Jet Black matt finish.

Read Full BMW M4 GTS Review Read Full BMW 4 Series Gran Coupe Review Read Full BMW 420d Convertible Review Read Full BMW M4 Convertible Review Read Full BMW 420d Coupe Review Read Full BMW 4 Series Convertible Review Read Full BMW M4 Competition Review Read Full BMW M4 Competition Convertible Review Read Full BMW 4 Series Coupe Review Read Full BMW 4 Series Gran Coupe Review