Brand New 2023 Mazda CX-30 uk deals

Compare brand new 2023 Mazda CX-30 prices and PCP deals with an average saving of £3458 from our dealers. Our 2023 Mazda CX-30 deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. Mazda manufactures 25 model variants.

Select your 2023 Mazda CX-30 to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Manual Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 134 £24645 Save £2942
Manual Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 134 £26145 Save £3066
Auto Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 143 £27645 Save £3186
Manual Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 134 £26995 Save £3134
Auto Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 144 £28495 Save £3254
Manual Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 134 £28905 Save £3287
Auto Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 144 £30405 Save £3407
Manual Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 134 £29805 Save £3359
Auto Petrol 2.0 e-SKYACT G MHEV 122 SS 5 2.0 122 144 £31305 Save £3479
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 127 £28005 Save £3218
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 137 £29545 Save £3338
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 128 £29005 Save £3298
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 138 £30545 Save £3418
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 128 £30915 Save £3451
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 138 £32455 Save £3571
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 128 £31815 Save £3523
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 138 £33355 Save £3643
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 128 £32015 Save £3539
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 138 £33555 Save £3659
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 137 £33655 Save £3667
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 149 £35155 Save £3787
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 137 £34555 Save £3739
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 149 £36055 Save £3859
Manual Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 137 £34755 Save £3755
Auto Petrol 2.0 e-SKYACT X MHEV 186 SS 5 2.0 186 149 £36255 Save £3875
Full length Mazda CX-30 video review with market value analysis
Range videos
Mazda CX-30

CX-30 prices sit in the £23,000-£33,000 bracket, spread across five trim levels, 'SE-L', 'SE-L Lux', 'Sport Lux', 'GT Sport' and 'GT Sport Tech'.

Every version features a colour windscreen projecting head-up display, radar cruise control and LED headlights. With a choice of eight exterior colours, 'SE-L' and 'SE-L Lux' cars feature 16-inch grey metallic wheels, while from 'Sport Lux' onwards, 18-inch wheels are standard: silver metallic on Skyactiv-G and bright silver metallic on Skyactiv-X models.

Inside, premium dark grey cloth with navy blue accents is standard, as is a 7-inch TFT instrument display. So is an 8.8-inch central infotainment screen incorporating Navigation, an 8-speaker DAB audio system and 'Apple CarPlay' and 'Android Auto' smartphone-mirroring.

There's also radar cruise control, Smart Brake Support autonomous braking and Intelligent Speed Assist, which can adapt your velocity according to posted speed limits. 'GT Sport' and 'GT Sport Tech' models feature black leather with rich brown accents or (for £200 more), stone-coloured leather.

Read Full Mazda CX-30 Review