Brand New 2023 Mazda CX-60 uk deals

Compare brand new 2023 Mazda CX-60 prices and PCP deals with an average saving of £4469 from our dealers. Our 2023 Mazda CX-60 deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. Mazda manufactures 36 model variants.

Select your 2023 Mazda CX-60 to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £45420 Save £3721
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £48170 Save £3886
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £49520 Save £3967
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £46820 Save £3805
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £49170 Save £3946
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50520 Save £4078
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £46420 Save £3828
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £46520 Save £3834
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £47820 Save £3913
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £47920 Save £3919
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £47520 Save £3895
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £48920 Save £3980
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £49270 Save £4002
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £49170 Save £3996
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50270 Save £4063
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50270 Save £4063
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50170 Save £4057
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £51270 Save £4124
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50620 Save £4084
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £50520 Save £4078
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £51620 Save £4145
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £51620 Save £4145
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £51520 Save £4139
Auto Petrol Hybrid 2.5 e-SKYACT PHEV 17.8kWh 327 5 2.5 327 33 £52620 Save £4206
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 200 SS 5 3.3 200 129 £42980 Save £5105
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 200 SS 5 3.3 200 129 £44380 Save £5191
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 200 SS 5 3.3 200 129 £46280 Save £5307
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 137 £45620 Save £5264
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 137 £47020 Save £5349
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 138 £48920 Save £5465
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 138 £48370 Save £5431
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 139 £49370 Save £5492
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 138 £50270 Save £5547
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 139 £51270 Save £5608
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 139 £50720 Save £5575
Auto Diesel MHEV 3.3 e-SKYACT-D MHEV 254 SS 5 3.3 254 139 £52620 Save £5691

The CX-60 is offered in the UK in three highly specified trim grades: 'Exclusive-Line' (priced from around £44,000), 'Homura' (priced from around £47,000) and 'Takumi' (priced from around £48,000).

Across the range, customer choice is further enhanced with the ability to add two option packs - the 'Convenience Pack' and the 'Driver Assistance Pack', with a further 'Comfort Pack' available with base 'Exclusive-Line' trim.

There's the additional option to specify a Panoramic roof on 'Homura' and 'Takumi' models. To give you some class perspective, rival Lexus NX 450+ and BMW X3 xDrive30e models start at around £50,000.

You get more equipment with the CX-60 too. The mid-range 'Homura' variant most UK customers are expected to want is visually distinguished from the base 'Exclusive-Line' version by body coloured wheel arch mouldings and a dark plated signature wing grille surround, plus gloss black mirrors and honeycomb grille treatment, while 20-inch black alloy wheels finish the exterior look.

Inside, the 'Homura' grade features seat heating for the outer rear seats and ambient lighting, plus it's equipped with the Mazda Driver Personalisation System that will recognise the occupant of the driver's seat via facial recognition and automatically adjust the surroundings.

Top 'Takumi'-spec gets you 20-inch black machined alloy wheels and body-coloured mirrors, combined with chrome plated signature wing grille treatment and side window surrounds, while the gloss black bar type radiator grille design is another feature unique to this flagship grade..

Read Full Mazda CX-60 Review