New 2019 Mercedes-Benz GLC deals
Brand New 2019 Mercedes-Benz GLC uk deals
Compare brand new
2019 Mercedes-Benz GLC
prices and PCP deals with an average saving of
£7939
from our dealers. Our
2019 Mercedes-Benz GLC
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
Mercedes-Benz
manufactures
74
model variants.
Our dealers can supply all models
including
GLC220d,
GLC250d
, all styles
,
SUV,
Coupe
,
and all trims
including
AMG Line,
Sport,
AMG Line Premium.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £40985 | Save £8482 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 156 | £39490 | Save £6430 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £42680 | Save £8699 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 156 | £41185 | Save £6647 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £43980 | Save £8865 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 156 | £42485 | Save £6814 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £37340 | Save £5163 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £42140 | Save £8630 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £40645 | Save £6578 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £43835 | Save £8847 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £42340 | Save £6795 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £45135 | Save £9013 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £43640 | Save £6962 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £41185 | Save £8507 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 172 | £39690 | Save £6456 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £42880 | Save £8724 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 172 | £41385 | Save £6673 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £44180 | Save £8891 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 172 | £42685 | Save £6839 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £37540 | Save £4912 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 180 | £46815 | Save £9171 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 182 | £45320 | Save £7119 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 180 | £48510 | Save £9388 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 182 | £47015 | Save £7336 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 180 | £49810 | Save £9554 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 182 | £48315 | Save £7503 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £49845 | Save £5628 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £51540 | Save £5828 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £52840 | Save £5981 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 163 | £43860 | Save £8400 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 161 | £42365 | Save £8208 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 163 | £45355 | Save £8591 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 161 | £43860 | Save £8400 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 163 | £46655 | Save £8758 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 161 | £45160 | Save £8566 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £45015 | Save £8548 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £43520 | Save £8356 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £46510 | Save £8739 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £45015 | Save £8548 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £47810 | Save £8905 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 161 | £46315 | Save £8714 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 175 | £44060 | Save £8234 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 173 | £42565 | Save £8043 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 175 | £45555 | Save £8426 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 173 | £44060 | Save £8234 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 175 | £46855 | Save £8592 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 173 | £45360 | Save £8401 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 178 | £50320 | Save £9169 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 176 | £48825 | Save £8978 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 178 | £51815 | Save £9361 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 176 | £50320 | Save £9169 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 178 | £53115 | Save £9527 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 176 | £51620 | Save £9336 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £52335 | Save £5921 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £53830 | Save £6098 | |
G-Tronic+ | Petrol | 3.0V6 367 SS | 5 | 3.0 | 367 | 220 | £55130 | Save £6251 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 476 SS | 5 | 4.0 | 476 | 265 | £69690 | Save £7861 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 476 SS | 5 | 4.0 | 476 | 265 | £72285 | Save £8168 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 270 | £76440 | Save £8658 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 270 | £79035 | Save £8964 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 270 | £91594 | Save £10446 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 476 SS | 5 | 4.0 | 476 | 262 | £72180 | Save £8155 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 476 SS | 5 | 4.0 | 476 | 262 | £74575 | Save £8438 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 267 | £78930 | Save £8952 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 267 | £81325 | Save £9234 | |
G-Tronic+ | Petrol | 4.0 V8 BiT 510 SS | 5 | 4.0 | 510 | 267 | £93989 | Save £10729 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £41315 | Save £6502 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £42470 | Save £6650 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £41515 | Save £6528 | |
G-Tronic+ | Diesel | 2.1d 170 SS | 5 | 2.1 | 170 | 158 | £43765 | Save £6816 | |
G-Tronic+ | Diesel | 2.1d 204 SS | 5 | 2.1 | 204 | 163 | £44920 | Save £6963 | |
G-Tronic+ | Petrol | 2.0 211 SS | 5 | 2.0 | 211 | 174 | £43965 | Save £6841 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 182 | £47145 | Save £7191 | |
G-Tronic+ | Diesel | 3.0d V6 258 SS | 5 | 3.0 | 258 | 182 | £49595 | Save £7504 |





.jpg)
.jpg)

.jpg)
.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
Prices sit mainly in the £35,000 to £40,000 bracket and as a GLC buyer, your first choice will be to decide if you need the extra power the pokier 250d model offers over the Base 220d variant.
As there'S no economy penalty in choosing the faster car and only a £1,000 price difference, the 250d would be our pick. Next there'S a choice of 'SE' (around £35,000), 'Sport' (circa £37,500) and 'AMG Line' (just under £40,000) trim levels to consider as perhaps you seek to slowly ramp up the aggression and equipment levels of your GLC.
Overall, expect this Mercedes to cost a slight Premium over its Audi Q5 and BMW X3 direct rivals. All GLCs receive a 9-speed automatic gearbox, four wheel drive, the 'COMAND' infotainment system, 'DYNAMIC SELECT' handling control with adjustable dampers, plus all the usual niceties you'd expect from a Mercedes of this price.
Safety-wise, there'S a full rosta of electronic shields that scan the road ahead and prevent you from having an accident. Things like the 'COLLISON PREVENTION PLUS' system, plus the 'Crosswind Assist' set-up and the 'ATTENTION ASSIST' system.
Optional is the 'DISTRONIC PLUS' radar cruise control system - with 'STEERING ASSIST' to keep you in lane and a 'Stop & Go' feature that'll slow the car automatically and start it off again if you come across a motorway tailback..
Read Full Mercedes-Benz GLC Review Read Full Mercedes-Benz GLC Coupe Review