Brand New 2023 Vauxhall Movano uk deals

Compare brand new 2023 Vauxhall Movano prices and PCP deals with an average saving of £3355 from our dealers. Our 2023 Vauxhall Movano deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. Vauxhall manufactures 24 model variants.

Select your 2023 Vauxhall Movano to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Manual Diesel 2.2CDTi BiT 120 SS 5 2.2 120 231 £33454 Save £2706
Manual Diesel 2.2CDTi BiT 120 SS 5 2.2 120 231 £34480 Save £2804
Manual Diesel 2.2CDTi BiT 140 SS 5 2.2 140 230 £37558 Save £4535
Manual Diesel 2.2CDTi BiT 140 SS 5 2.2 140 242 £38584 Save £4664
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 278 £35302 Save £1517
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 237 £35812 Save £1545
Manual Diesel 2.2CDTi BiT 140 SS 5 2.2 140 244 £39610 Save £4408
Manual Diesel 2.2CDTi BiT 140 SS 5 2.2 140 250 £40636 Save £4526
Manual Diesel 2.2CDTi BiT 165 SS 5 2.2 165 250 £40636 Save £4526
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 264 £35914 Save £1550
Manual Diesel 2.2CDTi BiT 140 SS 4 2.2 140 287 £37456 Save £1621
Manual Diesel 2.2CDTi BiT 140 SS 5 2.2 140 188 £40126 Save £6609
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 264 £35914 Save £2940
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 250 £40126 Save £4467
Manual Diesel 2.2CDTi BiT 165 SS 2 2.2 165 237 £36430 Save £1574
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 237 £37966 Save £1644
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 264 £36226 Save £2967
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 250 £41152 Save £4985
Manual Diesel 2.2CDTi BiT 140 SS 2 2.2 140 264 £42178 Save £5113
Manual Diesel 2.3CDTi BiT 165 SS 2 2.3 165 250 £38482 Save £1667
Manual Diesel 2.3CDTi BiT 165 SS 2 2.3 165 250 £43204 Save £6922
Manual Diesel 2.3CDTi BiT 165 SS 2 2.3 165 250 £43714 Save £7219
Auto Electric 0.0Elec 75kWh 120 2 0.0 120 0 £76462 Save £0
Auto Electric 0.0Elec 75kWh 120 2 0.0 120 0 £77542 Save £0
Full length Vauxhall Movano video review with market value analysis
Range videos
Vauxhall Movano

Prices, as you'd expect, are much the same as those being charged for the Citroen Relay and Peugeot Boxer models that now share this Vauxhall's engineering. That means that without VAT, you're looking at starting figures beginning at just under £31,000 and rising to just under £36,000.

There are two trim level options - 'Edition' and 'Dynamic'. You'll need a lot more than that for the all-Electric Movano-e of course; think around £61,000 for the 70kWh L3 version, or around £62,000 for the 70kWh L3 model, before you start subtracting the available government grant.

For panel Van customers, there are three roof height choices - 'H1', 'H2' and 'H3'; and three body lengths - 'L2', 'L3' and 'L4'. As well as the panel Van body shape, the Movano is also available as a Chassis Cab, a chassis crew cab and a Platform Cab with a single row of three seats.

And customers can opt for a wide range of conversions, including tippers and dropside loaders. On all versions of this Movano, LIVE Navigation provides online traffic information in real time.

Customers get use of the MyVauxhall app, which allows access to information such as nearby charging stations. There's also the Vauxhall Connect system, which comes with Vauxhall's e-Call and b-Call technology, where in the event of an emergency or breakdown drivers are put in touch with a trained advisor with just the touch of a button.

Safety features include forward collision alert, blind spot warning, lane departure warning and Hill Descent Control, which takes into account the extra length of a trailer when warning drivers about objects in their blind spot..

Read Full Vauxhall Movano Review