New 2022 Land Rover Range Rover Sport deals
Brand New 2022 Land Rover Range Rover Sport uk deals
Compare brand new
2022 Land Rover Range Rover Sport
prices and PCP deals with an average saving of
£0
from our dealers. Our
2022 Land Rover Range Rover Sport
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
Land-Rover
manufactures
22
model variants.
Our dealers can supply all models , all styles,
and all trims
including
HSE Silver,
HSE Dynamic,
HSE Dynamic Black.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
Auto | Diesel | 3.0D MHEV 250 SS | 5 | 3.0 | 250 | 223 | £68650 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 237 | £73655 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 244 | £79255 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 239 | £86155 | Save £0 | |
Auto | Diesel | 3.0D MHEV 250 SS | 5 | 3.0 | 250 | 227 | £70865 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 242 | £75385 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 243 | £87775 | Save £0 | |
Auto | Diesel | 3.0D MHEV 350 SS | 5 | 3.0 | 350 | 249 | £86160 | Save £0 | |
Auto | Petrol Hybrid | 2.0 P400e PHEV 13.1kWh 404 SS | 5 | 2.0 | 404 | 76 | £75590 | Save £0 | |
Auto | Petrol Hybrid | 2.0 P400e PHEV 13.1kWh 404 SS | 5 | 2.0 | 404 | 76 | £76080 | Save £0 | |
Auto | Petrol Hybrid | 2.0 P400e PHEV 13.1kWh 404 SS | 5 | 2.0 | 404 | 84 | £79550 | Save £0 | |
Auto | Petrol Hybrid | 2.0 P400e PHEV 13.1kWh 404 SS | 5 | 2.0 | 404 | 77 | £86680 | Save £0 | |
Auto | Petrol | 3.0P MHEV 400 SS | 5 | 3.0 | 400 | 245 | £81985 | Save £0 | |
Auto | Petrol | 3.0P MHEV 400 SS | 5 | 3.0 | 400 | 236 | £71430 | Save £0 | |
Auto | Petrol | 3.0P MHEV 400 SS | 5 | 3.0 | 400 | 238 | £76730 | Save £0 | |
Auto | Petrol | 3.0P MHEV 400 SS | 5 | 3.0 | 400 | 238 | £73160 | Save £0 | |
Auto | Petrol | 3.0P MHEV 400 SS | 5 | 3.0 | 400 | 240 | £78460 | Save £0 | |
Auto | Petrol | 5.0P V8 575 SS | 5 | 5.0 | 575 | 331 | £102040 | Save £0 | |
Auto | Diesel | 3.0D MHEV 250 SS | 5 | 3.0 | 250 | 218 | £64760 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 224 | £71650 | Save £0 | |
Auto | Diesel | 3.0D MHEV 250 SS | 5 | 3.0 | 250 | 222 | £66490 | Save £0 | |
Auto | Diesel | 3.0D MHEV 300 SS | 5 | 3.0 | 300 | 228 | £73865 | Save £0 |



.jpg)

.jpg)
.jpg)
.jpg)

.jpg)
.jpg)

.jpg)
.jpg)
Range Rover Sport pricing is pitched into the £68,000 to £115,000 bracket. But there's quite a price gap between this model and the full-fat Range Rover. Essentially, there are two kinds of Range Rover Sport you buy into: lets loosely call these levels 'volume' and 'nice to have'.
Most buyers will choose the six cylinder Diesel models, the D300 and the D350. As an alternative to these, you might like to look at the P300 four cylinder Petrol unit or the 400hp P400 six cylinder Petrol powerplant.
Maybe even the P400e plug-in Petrol derivative. At the other extreme in the line-up, there's the 'extreme' 5.0-litre V8 supercharged Petrol variants, offered either in 525hp P525 'Autobiography Dynamic' form or in P575 575bhp 'SVR' guises.
Your minimum trim level is plush 'HSE' and with the volume D300 and P400e variants, there are 'Silver', 'Dynamic' and 'Dynamic Black' variants of it on the way to top 'Autobiohgraphy Dynamic' trim..
Read Full Land Rover Range Rover Sport Hybrid Review Read Full Land Rover Range Rover Sport SVR Review Read Full Land Rover Range Rover Sport SDV6 Review Read Full Land Rover Range Rover Sport Review