New 2023 Audi e-tron Sportback quattro deals
Brand New 2023 Audi e-tron Sportback quattro uk deals
Compare brand new
2023 Audi e-tron Sportback quattro
prices and PCP deals with an average saving of
£7829
from our dealers. Our
2023 Audi e-tron Sportback quattro
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
Audi
manufactures
40
model variants.
Our dealers can supply all models , all styles,
and all trims
including
S line 11kW Charger,
S line Comfort Sound 11kW Charger,
Technik 11kW Charger.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £70635 | Save £6986 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £72530 | Save £7156 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £63835 | Save £6374 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £66535 | Save £6617 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £72185 | Save £7125 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £65730 | Save £6544 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £68430 | Save £6787 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £74080 | Save £7296 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £71935 | Save £7103 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £65135 | Save £6491 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £67835 | Save £6734 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £73485 | Save £7242 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £73830 | Save £7273 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £67030 | Save £6661 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £69730 | Save £6904 | |
Auto | Electric | 0.0Elec 71.2kWh 313 | 5 | 0.0 | 313 | 0 | £75380 | Save £7413 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £81435 | Save £7958 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £96635 | Save £9326 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £83330 | Save £8128 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £74635 | Save £7346 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £77335 | Save £7589 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £82985 | Save £8097 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £76530 | Save £7516 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £79230 | Save £7759 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £84880 | Save £8268 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £82735 | Save £8075 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £97935 | Save £9443 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £75935 | Save £7463 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £78635 | Save £7706 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £84285 | Save £8214 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £84630 | Save £8245 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £77830 | Save £7633 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £80530 | Save £7876 | |
Auto | Electric | 0.0Elec 95kWh 408 | 5 | 0.0 | 408 | 0 | £86180 | Save £8385 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £90235 | Save £8750 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £92130 | Save £8920 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £105435 | Save £10118 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £91535 | Save £9367 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £106735 | Save £10735 | |
Auto | Electric | 0.0Elec 95kWh 503 | 5 | 0.0 | 503 | 0 | £93430 | Save £9537 |





.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
The e-tron now comes in three forms. There's a base '50 quattro' 71kWh version, which costs from around £60,000 and is available in four trim levels - 'Technik', 'Sport', 'S line', 'Black Edition' and 'Vorsprung'.
Then there's the '55 quattro' 95kWh version, offered with the same spec choices from around £71,000. And there's the more potent e-tron S, which has three Electric motors and 370kW of power and costs £87,000.
To give you some competitor perspective, a Jaguar I-PACE sits in the £65,000-£80,000 bracket. And a Tesla Model S costs from around £84,000. Audi also offers a sleeker looking version of this car, the alternative e-tron Sportback body style, which sells at an £1,800 premium over the normal SUV body shape.
This e-tron has two party pieces, starting with its 'Virtual Mirrors' - a pricey option you'll probably want. Here, 'L'-shaped pods replace ordinary door mirrors and transfer footage of what's happening behind to screens integrated into the doors where door handles would normally be.
It'll be a real talking point for your passengers. As will the optional digital matrix headlamps with their movie-style animations. Across the range, the Audi Smartphone Interface, Audi Phonebox wireless charging, MMI navigation plus and internet-based Audi connect infotainment services are of course included as standard..
Read Full Audi e-tron S Sportback Review Read Full Audi e-tron Sportback Review Read Full Audi e-tron Review