Brand New 2023 BMW 5 Series Saloon 4Dr uk deals

Compare brand new 2023 BMW 5 Series Saloon 4Dr prices and PCP deals with an average saving of £5291 from our dealers. Our 2023 BMW 5 Series Saloon 4Dr deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises. BMW manufactures 28 model variants.

Select your 2023 BMW 5 Series Saloon 4Dr to see the AutoeBid discount (reset filters)
Trans Fuel Engine Door CC PS CO2 List
Steptronic Petrol MHEV 2.0i MHT 184 SS 4 2.0 184 142 £42580 Save £0
Steptronic Petrol MHEV 2.0i MHT 184 SS 4 2.0 184 144 £46080 Save £0
Steptronic Petrol MHEV 2.0i MHT 184 SS 4 2.0 184 144 £48580 Save £0
Steptronic Petrol MHEV 2.0i MHT 184 SS 4 2.0 184 144 £48575 Save £0
Steptronic Petrol MHEV 2.0i MHT 184 SS 4 2.0 184 144 £51075 Save £0
Steptronic Diesel MHEV 2.0d MHT 190 SS 4 2.0 190 126 £43755 Save £0
Steptronic Diesel MHEV 2.0d MHT 190 SS 4 2.0 190 128 £47255 Save £0
Steptronic Diesel MHEV 2.0d MHT 190 SS 4 2.0 190 128 £49755 Save £0
Steptronic Diesel MHEV 2.0d MHT 190 SS 4 2.0 190 128 £49750 Save £0
Steptronic Diesel MHEV 2.0d MHT 190 SS 4 2.0 190 128 £52250 Save £0
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 31 £52980 Save £3645
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 32 £56480 Save £6890
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 34 £58980 Save £7065
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 32 £58975 Save £7065
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 32 £61475 Save £7240
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 37 £54980 Save £3785
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 38 £58480 Save £7030
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 38 £60980 Save £7205
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 38 £60975 Save £7205
Steptronic Petrol Hybrid 2.0e PHEV 12kWh 292 SS 4 2.0 292 38 £63475 Save £7380
Steptronic Petrol Hybrid 3.0e PHEV 12kWh 394 SS 4 3.0 394 39 £61345 Save £4231
Steptronic Petrol Hybrid 3.0e PHEV 12kWh 394 SS 4 3.0 394 41 £64845 Save £7476
Steptronic Petrol Hybrid 3.0e PHEV 12kWh 394 SS 4 3.0 394 41 £67345 Save £7651
Steptronic Petrol Hybrid 3.0e PHEV 12kWh 394 SS 4 3.0 394 41 £67340 Save £7650
Steptronic Petrol Hybrid 3.0e PHEV 12kWh 394 SS 4 3.0 394 41 £69840 Save £7825
Steptronic Petrol 4.4i V8 530 SS 4 4.4 530 243 £76825 Save £13173
Steptronic Petrol 4.4i V8 625 SS 4 4.4 625 254 £109615 Save £17335
Steptronic Petrol 4.4i V8 625 SS 4 4.4 625 254 £128615 Save £18285
Full length BMW 5 Series video review with market value analysis

Prices start at around £37,500 for the Base 520i Petrol model. There are three trim levels: SE, M Sport and M Sport Edition.

The Touring estate body style requires an extra premium of £2,250. M Sport trim adds a premium of £3,500 across the range.

As for the freshly added variants, the 545e xDrive costs from around £55,000, while the M550i xDrive costs from around £68,000 - which makes it around £30,000 less expensive than the top M5 Competition model.

Even Base SE models are, as you would expect, very well equipped, featuring alloy wheels of between 17 and 19-inches in size, Dakota leather upholstery, a Sport leather steering wheel and heated front seats.

Freshly added to SE trim are features like power-folding mirrors, front electric lumbar support for the seats and BMW's Parking Assistant package.

M Sport trim adds alloy wheel designs in 18, 19 and 20-inch sizes, plus the M aerodynamics body styling packages. Inside, there's an M leather steering wheel, front sports seats, an anthracite headliner and a distinctive instrument panel finished in Sensatec artificial stitched leather.

Read Full BMW M5 Competition Edition Review Read Full BMW 5 Series Gran Turismo Review Read Full BMW 530d GT Review Read Full BMW 5 Series Review Read Full BMW M5 Competition Review Read Full BMW 530e Review Read Full BMW M5 CS Review